Skip to content
Visit Us: P.O. Box 31 Portsmouth, NH 03802
Email Us: info@nacommercialre.com
Call Us: (603) 828-8043
North Atlantic Commercial Real Estate Investments
Home
About Us
Team
Results
Contact Us
Subscribe
Home
About Us
Team
Results
Contact Us
RESULTS
Office Building | $10,500,000
Lease Type NN | NH
DCU Retail Condo | $2,110,000
Lease Type NN | NH
Commonwealth of Massachusetts | $14,300,000
Lease Type NN | MA
Rite Aid | $2,184,000
Lease Type NNN | NH
DR Power Equipment | $9,000,000
Lease Type NN | VT
Dunkin Donuts – Mr. Mac’s | $2,129,508
Lease Type NN | MA
Dollar General – Dunkin Donuts | $2,235,479
Lease Type NN | ME
D’Angelo Grilled Sandwiches | $1,442,000
Lease Type NN | MA
Bank of America | $1,380,000
Lease Type NN | MA
Kindercare | $2,000,000
Lease Type NN | MA
Walgreens | $7,925,000
Lease Type NNN | NY
CVS | $17,600,000
Lease Type NN | MA
DCU Retail Condo | $2,560,000
Lease Type NN | NH
Medical Office Condo | $3,300,000
Lease Type Type NN | NH
Walgreens | $8,600,000
Lease Type NNN | NY
CVS | $4,580,000
Lease Type NN | MA
7-Eleven | $540,000
Lease Type NNN | MA
Learning Experience | $3,030,000
Lease Type NN | MA
Dollar General | $1,800,000
Lease Type NNN | NH
Applebee’s | $3,295,000
Lease Type NNN | NH
Family Dollar | $1,598,000
Lease Type NNN | ME
Walgreens | $7,443,478
Lease Type NNN | MA
7-Eleven Condo | $2,800,000
Lease Type NN | MA
AutoZone | $672,750
Lease Type Ground Lease | NH
Burger King | $1,310,000
Lease Type Ground Lease | MA
Applebee’s | $1,857,500
Lease Type NNN | NH
7-Eleven | $910,000
Lease Type NN | MA
Go to Top